麻布台ユナイテッドデンタルオフィス (Azabudai United Dental Office)
According to our open methodology, this clinic scored 79.4/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 21 ranked clinics · Last checked: 7 September 2026
Positions by Rating Profile
- Overall Transparency & Trust#379.4/100
- Best for Expats#279.3/100
- Best for Dental Implants#377.8/100
- Best for Emergency Dental Care#183.7/100
- Best Price Transparency#1161.4/100
- Best English-speaking Clinics#182.2/100
- Best for Families / Children#183.3/100
- Sleep Dentistry (GA / deep sedation)not ranked
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ? General anaesthesia / deep sedation (sleep dentistry) — Not verified Ambiguous in the clinic's own material: the sedation-dentistry procedure page states that sedatives "allow the patient to stay awake", while the Meet The Doctors page describes wisdom-tooth extraction under IV sedation. Not resolved to the methodology's asleep-and-unaware definition, so left unverified.
Summary
Private, self-pay practice in Azabudai (Minato-ku) built around US-trained dentists: the team page names four dentists holding degrees from New York University, UCLA and Tokyo Medical and Dental University, with a board-certified oral and maxillofacial surgeon and a board-certified periodontist among them. The clinic publishes an equipment page listing a Sirona cone-beam CT, digital intra-oral sensors and a Zeiss microscope, and runs a dedicated emergency route by phone, WhatsApp and e-mail. It is registered as a 歯科診療所 with the Tokyo Metropolitan Government but does not appear in the national health-insurance designation list, so treatment is on a private-fee basis. Only one figure is published (a JPY 38,500 limited emergency examination); there is no price list.
Strengths
- Information Transparency: 20 of 20 points.
- Medical Infrastructure: 15 of 15 points.
- Communication & Service: 8.5 of 10 points.
- AI & Search Visibility: 8.5 of 10 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Four dentists named on the clinic's own Meet The Doctors page: Dr. Miwako Hayashi, Dr. Yasuhiro Sakamoto, Dr. Hirokazu Enatsu and Dr. Daiki Tanaka. [s2] | 3/3 |
| ✓ | Dentist specializations listed Board-certified oral and maxillofacial surgeon (専門医/指導医, Japanese Academy of Oral Maxillofacial Surgery), board-certified periodontist (専門医), NYU orthodontics programme, UCLA endodontic continuum. [s2] | 2/2 |
| ✓ | Real clinic photos Dedicated office-tour page with photographs of the premises. [s7] | 2/2 |
| ✓ | Service list published Individual procedure pages published by the clinic (exam and cleaning, implants, endodontics, children's dentistry, orthodontics, cosmetic, bonding, whitening, veneers, sedation, bite/occlusion). [s1] [s6] | 3/3 |
| ✓ | Clear contact details Phone, WhatsApp number and an e-mail address for emergencies published on the site. [s1] [s5] | 2/2 |
| ✓ | English website version The site is English-first, with one Japanese landing page. [s1] | 2/2 |
| ✓ | Address and map published Street address plus map link and station-by-station directions. [s4] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ✗ | Prices or price ranges published The full page list (site map) carries no fee page; the only figure published is the limited emergency examination fee. A single fee is not a price list under methodology 1.3.1. [s3] [s6] | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ✓ | Consultation price listed New-patient page: "Our fee for Limited Exam for emergency patients with one small x-ray and Oral Photo is JPY38,500". [s3] | 2/2 |
| ✓ | X-ray / imaging price listed Not itemised separately: the clinic states that one small x-ray is included in the published JPY 38,500 limited emergency examination fee. [s3] | 2/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ◐ | Google rating (Bayesian-adjusted) Star histogram read live on 2026-09-06 from the place page: 110 five-star, 2 four-star, 2 three-star, 0 two-star, 8 one-star. The buckets sum to 122, matching the 122 in the place-page header exactly, and the weighted mean 4.689 reproduces the published 4.7. [gmp1] | 5/6 |
| ◐ | Google review volume Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmp1] | 2/3 |
| ✓ | Review recency The newest review visible is 3 months old, which proves the within-3-months bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 3/3 |
| ✗ | Clinic responds to reviews No owner reply appears under any visible review. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 0/2 |
| ✓ | No recurring complaints None of the three reviews Google renders is critical - all three describe emergency treatment given to visitors at short notice. The histogram carries eight one-star ratings out of 122 (6.6 per cent) that the visible sample cannot reach, so this reading rests on the sample. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 2/2 |
| ✓ | No suspicious review patterns Histogram shape, spread of wording and dates, and reviewer-account variety show no sign of manipulation. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 2/2 |
| ✓ | Active Facebook presence Facebook page linked from the clinic's own site. [s1] | 1/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms The clinic links its own Yelp listing. [s1] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ✓ | On-site X-ray Sirona digital radiography with intra-oral sensors. [s8] | 2/2 |
| ✓ | CBCT (3D imaging) Equipment page lists a Sirona Cone Beam CT. [s8] | 2/2 |
| ✓ | Implantology [s6] | 2/2 |
| ✓ | Orthodontics Invisalign procedure page; NYU-trained orthodontics. [s6] [s2] | 2/2 |
| ✓ | Oral surgery Board-certified oral and maxillofacial surgeon handling difficult extractions. [s2] | 2/2 |
| ✓ | Pediatric dentistry [s6] | 1.5/1.5 |
| ✓ | Emergency care Dedicated emergency page, in and out of office hours (surcharge outside hours). [s5] | 1.5/1.5 |
| ✓ | Works with international patients Documents work with international insurers and embassies; English-language paperwork. [s1] [s5] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for international patients.
| ✓ | WhatsApp / LINE available WhatsApp number published for emergencies. [s5] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken US-licensed dentists; the site states the doctor speaks fluent English, some Chinese and Spanish. [s2] [s5] | 2.5/2.5 |
| ✓ | Pre-visit consultation possible Patients are asked to send photographs and details by e-mail before an emergency appointment; online appointment request form. [s5] | 1.5/1.5 |
| ✓ | Clear service explanations [s6] | 1/1 |
| ✓ | Convenient opening hours Monday to Saturday except Wednesday, 09:00-18:00; Saturdays open, Sundays and public holidays closed. [s4] | 1.5/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Japan", "English speaking dentist Japan", "dental implants Japan", "emergency dentist Japan", "Japan dental clinic for expats".
| ✓ | Mentioned for: best dentist Japan [q1] | 1/1 |
| ✓ | Mentioned for: English speaking dentist Japan [q2] | 1/1 |
| ✓ | Mentioned for: dental implants Japan [q3] | 1/1 |
| ✓ | Mentioned for: emergency dentist Japan [q4] | 1/1 |
| ✓ | Mentioned for: Japan dental clinic for expats [q5] | 1/1 |
| ✗ | Structured data on website No JSON-LD or microdata found in the served HTML. [s1] | 0/1.5 |
| ✓ | Google indexing quality uniteddentaloffice.com holds 7 of 9 results with a deep page structure (hours, practice, patient-info, doctors, appointment, contact) (WebSearch 2026-09-07) [giq1] | 2/2 |
| ✓ | Dedicated service pages [s6] | 1.5/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: 医療機関コード 3136016800 — registered 歯科診療所, Tokyo (都道府県コード 13), MHLW 医療情報ネット; operator 医療法人社団和裕会, facility record last updated 2026/7/6. Corroborated by the MHLW open-data release of the same register, snapshot 2025-12-01. (The clinic is not listed in the 関東信越厚生局 dental 保険医療機関 designation list (snapshot 令和8年9月1日 = 2026-09-01, 10,292 institutions read to the last row), which is consistent with a purely private-fee practice and is not evidence of a missing licence.) [reg1] [reg2] [reg4]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| 林 実和子 (Dr. Miwako Hayashi) [s2] [s10] [reg1] [reg3] | Managing dentist (管理者) of record; DDS New York University and Showa University, paediatric dentistry and orthodontics | Registered 歯科医師 — MHLW 医師等資格確認検索, year of registration 平成9年 (1997). The register publishes no registration number. |
| Dr. Yasuhiro Sakamoto [s2] | Oral and maxillofacial surgery — 専門医 and 指導医, Japanese Academy of Oral Maxillofacial Surgery; PhD, Tokyo Medical and Dental University | not verified |
| 江夏 裕和 (Dr. Hirokazu Enatsu) [s2] [s10] [reg3] | DDS, UCLA School of Dentistry; licensed in California and Japan; microscopic endodontics, Invisalign | Registered 歯科医師 — MHLW 医師等資格確認検索, year of registration 昭和57年 (1982). The register publishes no registration number. |
| Dr. Daiki Tanaka [s2] | Periodontics — 専門医; PhD, Tokyo Medical and Dental University | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Reputation & Reviews: TripAdvisor presence
- Communication & Service: Response speed
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://www.uniteddentaloffice.com/ |
|---|---|
| Phone | +81 3-5570-4334 |
| +81 90-1704-2610 | |
| https://www.facebook.com/United-Dental-Office-Azabudai-Tokyo-108531717424873/ | |
| Google Maps | Map listing |
| Address | 〒106-0041 東京都港区麻布台1-7-3 VORT神谷町IIビル1階 (1-7-3 Azabudai, Minato-ku, Tokyo 106-0041) |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://www.uniteddentaloffice.com/ | Clinic name, English site, contacts, Facebook and Yelp links, positioning | 2026-09-04 |
| s2 | https://www.uniteddentaloffice.com/meet-the-doctors/ | Named dentists and their qualifications | 2026-09-04 |
| s3 | https://www.uniteddentaloffice.com/new-patient-information/ | Limited examination fee JPY 38,500; absence of a price list | 2026-09-04 |
| s4 | https://www.uniteddentaloffice.com/our-practice/office-hours-and-lo… | Opening hours, address and directions | 2026-09-04 |
| s5 | https://www.uniteddentaloffice.com/dental-emergency-by-english-spea… | Emergency service, WhatsApp contact, English support, pre-visit photo triage | 2026-09-04 |
| s6 | https://www.uniteddentaloffice.com/sitemap.aspx | Complete page list: individual procedure pages, and the absence of any fee page | 2026-09-04 |
| s7 | https://www.uniteddentaloffice.com/our-practice/office-tour/ | Photographs of the premises | 2026-09-04 |
| s8 | https://www.uniteddentaloffice.com/our-practice/equipment/ | Cone-beam CT, digital radiography, microscope | 2026-09-04 |
| s9 | https://www.uniteddentaloffice.com/procedures/sedation-dentistry/ | Sedation dentistry description | 2026-09-04 |
| reg1 | https://www.iryou.teikyouseido.mhlw.go.jp/znk-web/juminkanja/S2430/… | MHLW 医療情報ネット facility record: official name, operator 医療法人社団和裕会, managing dentist 林 美和子, address, phone, last updated 2026/7/6 | 2026-09-04 |
| reg2 | https://data.e-gov.go.jp/data/dataset/iryou_teikyouseido_mhlw | MHLW open data 03-1_dental_facility_info_20251201.csv (52,985 dental facilities, snapshot 2025-12-01) — facility ID 1333136016800, official name and address | 2026-09-04 |
| reg3 | https://licenseif.mhlw.go.jp/search_isei/jsp/top.jsp | MHLW 医師等資格確認検索 (dentist register), snapshot 2026-09-04 | 2026-09-04 |
| reg4 | https://kouseikyoku.mhlw.go.jp/kantoshinetsu/chousa/shitei.html | 関東信越厚生局 dental 保険医療機関 designation list, Tokyo workbook as of 2026-09-01 (10,292 rows read to the last) — clinic absent | 2026-09-04 |
| q1 | search:best dentist Tokyo | Canonical patient-visibility query, run 2026-09-04 | 2026-09-04 |
| q2 | search:English speaking dentist Tokyo | Canonical patient-visibility query, run 2026-09-04 | 2026-09-04 |
| q3 | search:dental implants Tokyo | Canonical patient-visibility query, run 2026-09-04 | 2026-09-04 |
| q4 | search:emergency dentist Tokyo | Canonical patient-visibility query, run 2026-09-04 | 2026-09-04 |
| q5 | search:Tokyo dental clinic for expats | Canonical patient-visibility query, run 2026-09-04 | 2026-09-04 |
| s10 | https://www.uniteddentaloffice.com/%E6%97%A5%E7%B1%B3%E3%81%AE%E6%A… | The clinic's own Japanese page, which publishes the kanji names of its dentists: 林 実和子 (Miwako Hayashi) and 江夏 裕和 (Hirokazu Enatsu) | 2026-09-04 |
| gmp1 | https://www.google.com/maps/place/United+Dental+Office/@35.6609909,… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| y1a | https://www.uniteddentaloffice.com/%E6%97%A5%E7%B1%B3%E3%81%AE%E6%A… | The clinic's Japanese-language page: the only page on the site that writes dentist names in kanji, and the two it writes | 2026-09-07 |
| giq1 | search:"Azabudai United Dental Office" Tokyo | uniteddentaloffice.com holds 7 of 9 results with a deep page structure (hours, practice, patient-info, doctors, appointment, contact) | 2026-09-07 |
Change History
| Date | Change |
|---|---|
| 2026-09-07 | Agent Y1 (wave-4 close-out, 2026-09-07): navigation to www.uniteddentaloffice.com, refused to agent I-3, now works; the clinic's Japanese page was read and the open question — whether it publishes kanji for its two Latin-only dentists — is answered with a negative. |
| 2026-09-06 | Combined browser pass (agent I-3, korea + japan): the Google Maps place page was opened in a real browser and read for rating, review count, star histogram, review recency, owner replies, complaint and manipulation reading, listing website, phone, address and pin coordinates; the country worklist rows that needed a rendering browser were worked through on the clinic's own channels. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: geo added from the MHLW 医療情報ネット open data (snapshot 2025-12-01, facility ID 1333136016800); the managing dentist was re-searched in the MHLW dentist register under the clinic's own kanji spelling 林 実和子 and found (平成9年), and 江夏 裕和 (Dr. Hirokazu Enatsu) was found from the kanji published on the clinic's Japanese page; the 関東信越厚生局 dental designation list was re-read to the last of its 10,292 rows and the clinic is confirmed absent; x-ray pricing harmonised with the rest of the country. |
| 2026-09-04 | Initial data collection for the Japan Dental Transparency & Trust Index: verified against the clinic's own website, the MHLW 医療情報ネット facility register and its open-data twin, the 関東信越厚生局 health-insurance designation list and the MHLW dentist qualification search. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.
Contact us about 麻布台ユナイテッドデンタルオフィス (Azabudai United Dental Office) Email us