友デンタルクリニック (Tomo Dental Clinic)
公開された評価方法にもとづくと、この歯科医院は透明性、評判、サービスの利用しやすさ、デジタル上での露出について100点満点中61.1点でした。
総合順位:21院中11位 · 最終確認:2026-09-06
評価プロファイル別の順位
- 総合(透明性・信頼性)#1161.1/100
- 在留外国人向け#1160.3/100
- インプラント向け#861/100
- 救急対応向け#466.8/100
- 料金の透明性重視#1639.1/100
- 英語対応重視#1263/100
- 家族・子ども向け#864.9/100
- 眠っている間の歯科治療(全身麻酔・深い鎮静)ランキング対象外
全身麻酔と深い鎮静
歯科医院が、全身麻酔または深い鎮静(静脈内鎮静)のもとでの治療を記載しているかどうかです。いわゆる「眠っている間の歯科治療」で、患者は眠った状態で意識がなく、処置を感じることも、見ることも、聞くこともありません。患者が起きたまま受け答えできる通常の意識下鎮静はここには含みません。参考情報であり、透明性のスコアには影響しません。
- ? 全身麻酔・深い鎮静(眠っている間の歯科治療) — 未確認
概要
西区の九大学研都市駅そばに2018年に開業した一般歯科医院で、2023年に医療法人社団DXDとして法人化されました。一般歯科・小児歯科・矯正歯科・口腔外科を診療し、キッズルーム、院内のCT、口腔内スキャナーを備えています。英語ページを公開し、緊急の電話にはいつでも対応するとしているほか、院長はインプラントやマウスピース矯正に関する複数の書籍の翻訳・執筆も手がけています。
強み
- 情報の透明性:20点中18点。
- 医療設備と診療内容:15点中15点。
- AI・検索での露出:10点中8点。
- 公開情報からレッドフラグは確認されませんでした。
弱み
- 料金の透明性:確認可能な15点中0点(不足:料金表または料金の目安の公開; クリーニング・歯石除去の料金の掲載; 詰め物の料金の掲載; 被せ物の料金の掲載; インプラントの料金の掲載; 初回相談料の掲載; レントゲン・画像診断の料金の掲載)
- 評判と口コミ:確認可能な19点中7.5点(不足:口コミに返信している; facebookでの活動がある)
スコアの内訳
以下の各項目は公開情報にもとづいて採点しています。✓ 確認済み:あり · ✗ 確認済み:なし/見つからず · ◐ 一部 · ? 未確認(0点となりますが、否定的な評価ではありません)。
情報の透明性
歯科医院についての基本的な事実、つまり在籍する歯科医師、院内の様子、診療内容、所在地が、公開情報から確認できるかどうかです。
| ✓ | 公式サイトがある [s1] | 4/4 |
| ✓ | 歯科医師名の掲載 Director 今井 遊 is named with a full career history; the clinic publishes no romanisation for him and names no other dentist. [s2] | 3/3 |
| ✓ | 歯科医師の専門分野の掲載 歯学博士 (2016, Kyushu University, implant and denture prosthodontics); Tsurumi University 2009; extensive translation and authorship record in implant and aligner literature. [s2] | 2/2 |
| ? | 実際の院内写真 | 0/2 |
| ✓ | 診療内容の一覧の公開 [s3] | 3/3 |
| ✓ | 連絡先が明確 Phone and address on every page and an e-mail address on the English page; the phone matches the Kyushu Regional Bureau register entry. [s1] | 2/2 |
| ✓ | 英語版のサイト [s4] | 2/2 |
| ✓ | 住所と地図の掲載 [s4] | 2/2 |
料金の透明性
受診前に費用の見当がつくかどうかです。日本では保険診療の料金が全国一律で定められているため、料金の公開は自由診療でとくに意味を持ちます。料金の目安が公開されていれば対象となり、正確な金額の掲載までは求めません。
| ✗ | 料金表または料金の目安の公開 No price page and no figure on the home, services or English pages; self-pay aesthetic items are described without amounts. [s1] [s3] [s4] | 0/3 |
| ✗ | クリーニング・歯石除去の料金の掲載 [s3] | 0/2 |
| ✗ | 詰め物の料金の掲載 [s3] | 0/2 |
| ✗ | 被せ物の料金の掲載 [s3] | 0/2 |
| ✗ | インプラントの料金の掲載 [s3] | 0/2 |
| ✗ | 初回相談料の掲載 [s4] | 0/2 |
| ✗ | レントゲン・画像診断の料金の掲載 [s3] | 0/2 |
評判と口コミ
公開されている口コミの状況です。Googleの評価は、評価4.0を口コミ25件分の重みとするベイズ事前分布で補正します。数件の口コミによる5.0が、数百件の口コミによる4.8を上回らないようにするためです。
| ◐ | Googleの評価(ベイズ補正済み) Star histogram read live on 2026-09-06 from the place page: 22 five-star, 1 four-star, 2 three-star, 1 two-star, 7 one-star. The buckets sum to 33, matching the 33 in the place-page header exactly, and the weighted mean 3.909 reproduces the published 3.9. [gmp1] | 1/6 |
| ◐ | Googleの口コミ件数 Read live on 2026-09-06 from the place-page header; the star histogram sums to the same figure. [gmp1] | 1/3 |
| ◐ | 口コミの新しさ The newest review visible is 9 months old, which proves the within-a-year bucket and no better. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 1.5/3 |
| ✗ | 口コミに返信している No owner reply appears under any visible review. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 0/2 |
| ✓ | 繰り返される苦情がない None of the three reviews Google renders is critical. The histogram carries eight ratings of two stars or below out of 33 - 24 per cent of the base, close to the threshold at which this pass stops crediting a clean record - none of them inside the visible sample. This false therefore rests on a three-review sample and is the weakest of the twenty-one in Japan; recorded so the gate can see it. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 2/2 |
| ✓ | 不自然な口コミの傾向がない Histogram shape, spread of wording and dates, and reviewer-account variety show no sign of manipulation. Sample: the 3 reviews Google Maps renders on the place page in its own relevance order. The Newest sort does not open to the extension (re-tested on this run by opening the Reviews tab and scrolling the panel, which returned the same three reviews), so no fresher slice is available. [gmp1] | 2/2 |
| ✗ | Facebookでの活動がある No Facebook page linked from the clinic's site. [s1] | 0/1 |
| ? | TripAdvisorへの掲載 | 0/0.5 |
| ? | その他の口コミサイト | 0/0.5 |
医療設備と診療内容
公開情報から確認できる設備と診療内容の幅です。記載されているかどうかを見るもので、治療の質を測るものではありません。
| ✓ | 院内にレントゲンがある [s3] | 2/2 |
| ✓ | CBCT(歯科用3D画像診断) 「CT設置」 stated on the clinic's own treatment-information page, alongside an intraoral optical scanner. [s3] | 2/2 |
| ✓ | インプラント [s3] | 2/2 |
| ✓ | 矯正(歯列矯正) [s3] [reg1] | 2/2 |
| ✓ | 口腔外科 Oral surgery including wisdom teeth, TMJ disorder and trauma; 歯科口腔外科 is a declared specialty in the register entry. [s3] [reg1] | 2/2 |
| ✓ | 小児歯科 Paediatric dentistry and a children's room; 小児歯科 is a declared specialty in the register entry. [s3] [reg1] | 1.5/1.5 |
| ✓ | 救急・当日対応 「急患随時お電話にて受付ています」 — urgent patients accepted by telephone at any time. [s3] | 1.5/1.5 |
| ✓ | 外国人患者への対応 English page and English access page; the clinic states it was set up to serve both the local community and international residents. [s4] | 2/2 |
連絡と対応
歯科医院に連絡し、回答を得て、予約するまでのしやすさです。特に外国人患者にとっての利用しやすさを見ます。
| ✗ | WhatsAppまたはLINEで連絡できる No LINE or WhatsApp channel; booking is by phone, e-mail or the 24-hour web booking service. [s1] | 0/2 |
| ? | 返信の速さ | 0/1.5 |
| ✓ | 英語での対応 [s4] | 2.5/2.5 |
| ✓ | 受診前の相談ができる E-mail contact and a 24-hour online booking service published for first visits. [s4] | 1.5/1.5 |
| ✓ | 診療内容の説明がわかりやすい [s3] | 1/1 |
| ✓ | 通いやすい診療時間 Saturdays are treatment days (Japanese page: Fri/Sat 9:00-13:00 and 14:00-17:30; the English page gives Saturday 8:00-12:30 and 14:00-17:00). Closed Sundays and public holidays per the treatment-information page, although the site's page title advertises Sunday and holiday reception — the two statements do not agree. [s3] [s4] | 1.5/1.5 |
AI・検索での露出
患者が検索したときに、AIアシスタントを含めてその歯科医院が見つかるかどうかです。次の決まったクエリで確認します:"best dentist Japan"、"English speaking dentist Japan"、"dental implants Japan"、"emergency dentist Japan"、"Japan dental clinic for expats"。
| ✗ | 言及されたクエリ:best dentist Japan WebSearch 2026-09-06: not among results for "best dentist Fukuoka" (named results were Shinozaki Dental Clinic, Hakata Chuo Dental Clinic, ALLON4 ZYGOMA Clinic, Yamamichi Dental Clinic). [q1] | 0/1 |
| ✓ | 言及されたクエリ:English speaking dentist Japan [sq1] | 1/1 |
| ✗ | 言及されたクエリ:dental implants Japan WebSearch 2026-09-06: not among results for "dental implants Fukuoka" (named results were Fukuoka Dental College Hospital, ALLON4 ZYGOMA Clinic, Yamamichi Dental Clinic, Kasuga Dental Clinic, Hakata Chuo Dental Clinic, Hachishika Clinic). [q2] | 0/1 |
| ✓ | 言及されたクエリ:emergency dentist Japan WebSearch 2026-09-06: named and described ("Emergency care is available, and patients can make appointments through a 24-hour online booking system or by phone. The clinic provides complete English-language support") in the answer for "emergency dentist Fukuoka", citing its own site tomodc.net/english. [q3] | 1/1 |
| ✓ | 言及されたクエリ:Japan dental clinic for expats WebSearch 2026-09-06: named and described ("established in 2018...international expertise, modern facilities, and bilingual services...24-hour online booking") in the answer for "Fukuoka dental clinic for expats", citing its own site tomodc.net/english. [q4] | 1/1 |
| ✓ | サイトの構造化データ schema.org LocalBusiness with a PostalAddress, plus WebSite markup, in the page source. [s1] | 1.5/1.5 |
| ✓ | Google検索での掲載状況 own domain tomodc.net holds 4 dedicated pages (doctors, homepage, book-online, consultation) from position 6, behind a Wikipedia entry, a government registry and two dental-association directories (WebSearch 2026-09-07) [giq1] | 2/2 |
| ✓ | 診療内容ごとの個別ページ Separate pages for prevention and paediatrics, caries and root-canal treatment, instrument sterilisation, prosthetics and implants, whitening, orthodontics and oral surgery. [s1] | 1.5/1.5 |
許認可と資格
歯科医院が、医院の開設許可・届出と、在籍する歯科医師およびその免許登録番号を公開しているかどうかです。公開していないことが確認できた場合はレッドフラグとして記録します。まだ確認していない情報は未確認として表示し、減点はしません。
医院の開設許可・届出: 医療機関コード 103,971,4 — designated health-insurance dental clinic (保険医療機関), designated 2023-02-01. Operator: 医療法人社団DXD, representative director 今井 遊; responsible dentist (管理者) 今井 遊. Declared specialties 歯科・歯科口腔外科・小児歯科・矯正歯科. Per the Kyushu Regional Bureau of Health and Welfare institution list, snapshot of 2026-08-01. Also recorded in the national medical-institution register (医療情報ネット) open data of 2025-12-01. [reg1] [od1]
歯科医師と免許登録番号
| 歯科医師 | 専門分野 | 免許登録番号 |
|---|---|---|
| 今井 遊 [s2] [reg2] [reg1] | 院長 (director) and the clinic's 管理者; 歯学博士 (2016); Tsurumi University School of Dental Medicine 2009; Kyushu University graduate school, implant and denture prosthodontics; translator and author of implant and clear-aligner textbooks | Registered 歯科医師 — MHLW 医師等資格確認検索, year of registration 平成21年 (2009). The register publishes no registration number. |
レッドフラグ
確認した公開情報の範囲では、レッドフラグは見つかりませんでした。
確認できなかった情報
- 情報の透明性: 実際の院内写真
- 評判と口コミ: TripAdvisorへの掲載
- 評判と口コミ: その他の口コミサイト
- 連絡と対応: 返信の速さ
未確認の項目は0点となりますが、否定的な評価として扱うことはありません。裏づけとなる資料をお持ちの方は、訂正のご連絡をお願いします。
連絡先
| 公式サイト | https://www.tomodc.net/ |
|---|---|
| 電話 | +81 92-806-8100 |
| Google マップ | 地図で見る |
| 住所 | 2-1-11 Saito, Nishi-ku, Fukuoka 819-0367, Japan (Kyudai Gakken Toshi Tower 19, 1F) |
連絡先は歯科医院を特定するためのもので、変更されている場合があります。受診前に歯科医院へ直接ご確認ください。
出典
| 番号 | 情報源 | 裏づけている内容 | 確認日 |
|---|---|---|---|
| s1 | https://www.tomodc.net/ | Clinic name, contacts, site structure and schema.org LocalBusiness markup | 2026-09-04 |
| s2 | https://www.tomodc.net/doctors | Director's name, doctorate, career history and publication record | 2026-09-04 |
| s3 | https://www.tomodc.net/consultation | Opening hours, urgent-patient policy, service list, children's room, CT and intraoral scanner, self-pay aesthetic menu | 2026-09-04 |
| s4 | https://www.tomodc.net/english | English-language page with address, hours, services, English support statement and e-mail contact | 2026-09-04 |
| reg1 | https://kouseikyoku.mhlw.go.jp/kyushu/gyomu/gyomu/hoken_kikan/index… | Kyushu Regional Bureau of Health and Welfare コード内容別医療機関一覧表, Fukuoka Prefecture dental workbook (r8_08_shika_fukuoka_02.xlsx), snapshot 2026-08-01: entry 982, 医療機関コード 103,971,4, operator, responsible dentist, designation date and declared specialties | 2026-09-04 |
| reg2 | https://licenseif.mhlw.go.jp/search_isei/jsp/top.jsp | MHLW 医師等資格確認検索 (national dentist register), full-name search for 今井 遊; register data as of 2026-09-04 | 2026-09-04 |
| od1 | https://data.e-gov.go.jp/data/dataset/iryou_teikyouseido_mhlw | MHLW 医療情報ネット open data, 03-1_dental_facility_info_20251201.csv, snapshot 2025-12-01, record 4030001036074: official name, address, English transliteration Tomo Dental clinic and coordinates 33.577484 / 130.261338 | 2026-09-04 |
| sq1 | search:English speaking dentist Fukuoka dental clinic | AI/search visibility scout 2026-09-04 — clinic named in the answer as offering complete English-language support | 2026-09-04 |
| gmp1 | https://www.google.com/maps/place/%E5%8F%8B%E3%83%87%E3%83%B3%E3%82… | Live Google Maps place page read in a browser: rating, review count, star histogram, review dates, owner replies, listing website, phone, address and pin coordinates | 2026-09-06 |
| q1 | search:best dentist Fukuoka | AI/search visibility scout — canonical query | 2026-09-06 |
| q2 | search:dental implants Fukuoka | AI/search visibility scout — canonical query | 2026-09-06 |
| q3 | search:emergency dentist Fukuoka | AI/search visibility scout — canonical query | 2026-09-06 |
| q4 | search:Fukuoka dental clinic for expats | AI/search visibility scout — canonical query | 2026-09-06 |
| giq1 | search:友デンタルクリニック 福岡 Tomo Dental Clinic Fukuoka | own domain tomodc.net holds 4 dedicated pages (doctors, homepage, book-online, consultation) from position 6, behind a Wikipedia entry, a government registry and two dental-association directories | 2026-09-07 |
変更履歴
| 日付 | 変更内容 |
|---|---|
| 2026-09-06 | Combined browser pass (agent I-3, korea + japan): the Google Maps place page was opened in a real browser and read for rating, review count, star histogram, review recency, owner replies, complaint and manipulation reading, listing website, phone, address and pin coordinates; the country worklist rows that needed a rendering browser were worked through on the clinic's own channels. |
| 2026-09-04 | Adversarial verification pass 2026-09-04: the Kyushu Regional Bureau entry 982 (医療機関コード 103,971,4, 指定 令5.2.1, 医療法人社団DXD) and the director's register entry reproduced live; schema.org LocalBusiness markup confirmed; the coordinates re-checked against the open-data record. |
| 2026-09-04 | Initial data collection for the Japan Dental Transparency & Trust Index: verified against the clinic's own site, the Kyushu Regional Bureau of Health and Welfare health-insurance institution list (snapshot 2026-08-01), the MHLW national dentist register and the MHLW medical-institution open data (snapshot 2025-12-01). |
ご質問・訂正のご連絡
このページについてのご質問、ご提案、訂正のご連絡をお待ちしています。いただいたメッセージにはすべて目を通します。データの訂正は出典と照合したうえで反映し、公開の変更履歴に記載します。